2200 NORTH OCEAN #N504, Fort Lauderdale
$2,338,000 USD 2 3
Pictures
Map









































Contact us
Schedule Tour
Address | 2200 NORTH OCEAN #N504, Fort Lauderdale |
Building Name | Auberge |
Type of Property | Condominium |
Price | $2,338,000 |
Property Status | Active |
MLS Number | A10765113 |
Bedrooms Number | 2 |
Full Bathrooms Number | 3 |
Living Area | 1885 |
Year Built | 2018 |
Garage Spaces Number | 2 |
Folio Number | 494330DA0240 |
Days on Market | 45 |
Detailed Description: Never lived in 2 bed + den / 3 bath condo in most prestigious boutique north tower of Auberge. Unobstructed ocean views from every room overlooking multi-million dollar single family homes in Lauderdale Beach. Huge finished terrace for true outdoor living. Electric blinds, upgraded smart home technology and electronics package. Finished throughout with porcelain tile floors, Italian cabinetry and gas stove top. Wolf and Subzero appliances. The only new construction with 450-linear feet directly on the sand occupying 4.6 acres make this one of the lowest density condominium buildings in South Florida. Two pools, state-of-the-art 6000 sq.ft fitness center, 5 star resort amenities including 20,000 sq.ft spa and critically acclaimed Dune restaurant overlooking the beach. Pool and beach chair service.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Fort Lauderdale |
County | Broward County |
Zip Code | 33305 |
Address | 2200 NORTH OCEAN |
Section | 30 |
Zip Code (4 Digits) | 1906 |
Financial Information
Price | $2,338,000 |
Price per Foot | $0 |
Folio Number | 494330DA0240 |
Maintenance Charge Month | $1,895 |
Association Fee Paid | Monthly |
Association Fee | $1,895 |
Tax Amount | $13 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Never lived in 2 bed + den / 3 bath condo in most prestigious boutique north tower of Auberge. Unobstructed ocean views from every room overlooking multi-million dollar single family homes in Lauderdale Beach. Huge finished terrace for true outdoor living. Electric blinds, upgraded smart home technology and electronics package. Finished throughout with porcelain tile floors, Italian cabinetry and gas stove top. Wolf and Subzero appliances. The only new construction with 450-linear feet directly on the sand occupying 4.6 acres make this one of the lowest density condominium buildings in South Florida. Two pools, state-of-the-art 6000 sq.ft fitness center, 5 star resort amenities including 20,000 sq.ft spa and critically acclaimed Dune restaurant overlooking the beach. Pool and beach chair service. |
How to Reach | Located on east side of a1a, between Sunrise Blvd and Oakland Park Blvd. Complimentary valet parking. |
Property View | Ocean View, Skyline, Water View |
Water Access | Other |
Waterfront Description | Ocean Front |
Floor Description | Tile |
Interior Features | First Floor Entry, Entrance Foyer, Split Bedroom, Walk-In Closet (s), Den / Library / Office, Family Room |
Exterior Features | Barbeque, Open Balcony, East Of Us1 |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Ice Maker, Microwave, Gas Range, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Bike Storage, Barbecue, Cabana, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Heated Pool, Child Play Area, Pool, Priv |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces, Parking-Under Building, Valet |
Parking Restrictions | 2 Or More Spaces, Parking-Under Building, Valet |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 3 |
Living Area | 1885 |
Year Built | 2018 |
Type of Property | Condominium |
Building Name | Auberge |
Development Name | Auberge |
Construction Type | CBS Construction |
Street Direction | North |
Garage Spaces Number | 2 |
Listed with | Compass Florida, LLC |