6620 Indian Creek Dr, Miami Beach, FL 33141, USA
$780,000 USD 3 3.5
Pictures
Map



















Contact us
Schedule Tour
Address | 6620 INDIAN CREEK DR #111, Miami Beach |
Building Name | Peloro |
Type of Property | Condominium |
Price | $780,000 |
Previous Price | $820,000 (8 days ago) |
Property Status | Active |
MLS Number | A10704025 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 1540 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 02-32-11-097-0630 |
Days on Market | 158 |
Detailed Description: WITHOUT A DOUBT THE BEST PRICE per SQFT. Location, Location, Location. Professionally decorated this amazing 3/3.5 with an amazing views. Huge Patio that make you feel like Home or amazing vacation / investment opportunity. Large open areas with a lot of natural lights. Largest floor plan in the complex. Corner unit facing the bay and the pool. ***********24 HOURS NOTICE ALL THE TIME***********
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6620 INDIAN CREEK DR |
Section | 11 |
Zip Code (4 Digits) | 5820 |
Google Location Info | 6620 Indian Creek Dr, Miami Beach, FL 33141, USA |
Financial Information
Price | $780,000 |
Price per Foot | $0 |
Previous Price | $820,000 |
Folio Number | 02-32-11-097-0630 |
Maintenance Charge Month | $1,300 |
Association Fee Paid | Monthly |
Association Fee | $1,300 |
Tax Amount | $14,009 |
Tax Year | 2017 |
Possession Information | Funding |
Full Descriptions
Detailed Description | WITHOUT A DOUBT THE BEST PRICE per SQFT. Location, Location, Location. Professionally decorated this amazing 3/3.5 with an amazing views. Huge Patio that make you feel like Home or amazing vacation / investment opportunity. Large open areas with a lot of natural lights. Largest floor plan in the complex. Corner unit facing the bay and the pool. ***********24 HOURS NOTICE ALL THE TIME*********** |
How to Reach | |
Property View | Bay, Intracoastal View, Water View |
Water Access | Other |
Waterfront Description | Intracoastal Front |
Floor Description | Ceramic Floor |
Interior Features | Walk-In Closet (s) |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Elevator (s), Exercise Room, Heated Pool, Exterior Lighting, Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central, Electric |
Parking Description | Assigned, No Trucks / Trailers |
Parking Restrictions | Assigned, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1540 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | Peloro |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 1 |
Listed with | Diamante Real Estate LLC |