6620 Indian Creek Dr, Miami Beach, FL 33141, USA
$550,000 USD 2 2
Pictures
Map



























Contact us
Schedule Tour
Address | 6620 INDIAN CREEK DR #116, Miami Beach |
Building Name | PELORO RESIDENCES |
Type of Property | Condominium |
Price | $550,000 |
Property Status | Active |
MLS Number | A10743748 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 958 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 02-32-11-097-0970 |
Days on Market | 82 |
Detailed Description: AMAZING GROUNG FLOOR UNIT, LOCATED IN INDIAN CREEK VERY CLOSE TO THE BEACH, IN PELORO RESIDENCES, AN EXCLUSIVE BUILDING WITH BEAUTIFUL AMENITIES, GYM, POOL, ETC. 2 BEDROOMS, 2 BATHROOMS, LARGE TERRACE, LUXURY FINISHES.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6620 INDIAN CREEK DR |
Section | 11 |
Zip Code (4 Digits) | 5820 |
Google Location Info | 6620 Indian Creek Dr, Miami Beach, FL 33141, USA |
Financial Information
Price | $550,000 |
Price per Foot | $0 |
Folio Number | 02-32-11-097-0970 |
Maintenance Charge Month | $890 |
Association Fee Paid | Monthly |
Association Fee | $890 |
Tax Amount | $8,274 |
Tax Year | 2018 |
Possession Information | Other |
Full Descriptions
Detailed Description | AMAZING GROUNG FLOOR UNIT, LOCATED IN INDIAN CREEK VERY CLOSE TO THE BEACH, IN PELORO RESIDENCES, AN EXCLUSIVE BUILDING WITH BEAUTIFUL AMENITIES, GYM, POOL, ETC. 2 BEDROOMS, 2 BATHROOMS, LARGE TERRACE, LUXURY FINISHES. |
Property View | Garden View |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Cooking Island, Lobby |
Exterior Features | Courtyard, Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Amenities | Exercise Room, Pool |
Cooling Description | Other |
Heating Description | Central |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 958 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | PELORO RESIDENCES |
Development Name | Peloro Residences |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Klerigi Realty LLC |