9955 SOUTH WEST 87TH CT #N/A, Miami
$4,500 USD 5 3
Pictures
Map




















Contact us
Schedule Tour
Address | 9955 SOUTH WEST 87TH CT #N/A, Miami |
Building Name | RIDGEWOOD SUB |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $4,500 |
Property Status | Active |
MLS Number | A10781070 |
Bedrooms Number | 5 |
Full Bathrooms Number | 3 |
Living Area | 2640 |
Lot Size | 33454 |
Year Built | 1959 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 30-50-04-007-0320 |
Zoning Information | 2300 |
Days on Market | 9 |
Detailed Description: Spacious 5 Bedrooms, 3 Bathrooms, single family home over 3,700 sq.ft with pool, 2 Car garage, large fenced yard, located close to shopping, Baptist Hospital and major highways.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33176 |
Address | 9955 SOUTH WEST 87TH CT |
Section | 4 |
Zip Code (4 Digits) | 2905 |
Financial Information
Price | $4,500 |
Price per Foot | $0 |
Folio Number | 30-50-04-007-0320 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Spacious 5 Bedrooms, 3 Bathrooms, single family home over 3,700 sq.ft with pool, 2 Car garage, large fenced yard, located close to shopping, Baptist Hospital and major highways. |
Furnished Information | Unfurnished |
Pool Description | In Ground |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 3 |
Living Area | 2640 |
Lot Size | 33454 |
Zoning Information | 2300 |
Year Built | 1959 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | RIDGEWOOD SUB |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Income Realty Corporation |