1980 NORTH EAST 157TH TERRACE, North Miami Beach
$360,000 USD 2 1
Pictures
Map




























Contact us
Schedule Tour
Address | 1980 NORTH EAST 157TH TERRACE, North Miami Beach |
Building Name | FULFORD HOMES |
Type of Property | Single Family Residence |
Property Style | House |
Price | $360,000 |
Previous Price | $384,000 (4 days ago) |
Property Status | Active |
MLS Number | A10780550 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Lot Size | 6938 |
Year Built | 1952 |
Garage Spaces Number | 1 |
Folio Number | 07-22-16-017-0100 |
Zoning Information | RESIDENTIAL |
Days on Market | 9 |
Detailed Description: SOLID CONCRETE BLOCK BUILDING WITH ONE CAR GARAGE ON THE BEAUTIFUL LAKE, HAVE TO SEE IT TO APPRECIATE BEAUTIFUL LAKE VIEW, HOUSE HAS A LOT OF SPACE AND LOT OF ROOMS AVAILABLE TO BUILD INOTHER BATHROOMS AND BEDROOMS.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | North Miami Beach |
County | Miami-Dade County |
Zip Code | 33162 |
Address | 1980 NORTH EAST 157TH TERRACE |
Section | 16 |
Financial Information
Price | $360,000 |
Price per Foot | $0 |
Previous Price | $384,000 |
Folio Number | 07-22-16-017-0100 |
Tax Amount | $4,629 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | SOLID CONCRETE BLOCK BUILDING WITH ONE CAR GARAGE ON THE BEAUTIFUL LAKE, HAVE TO SEE IT TO APPRECIATE BEAUTIFUL LAKE VIEW, HOUSE HAS A LOT OF SPACE AND LOT OF ROOMS AVAILABLE TO BUILD INOTHER BATHROOMS AND BEDROOMS. |
Property View | Lake, Water |
Water Access | Other |
Waterfront Description | WF / No Ocean Access, Lake, Lake Access, Waterfront |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Vinyl, Wood |
Interior Features | First Floor Entry, Family Room, Great Room, Other |
Exterior Features | Room For Pool |
Furnished Information | Turn Key Furnished |
Equipment Appliances | Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered |
Parking Restrictions | Covered |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Lot Size | 6938 |
Zoning Information | RESIDENTIAL |
Year Built | 1952 |
Type of Property | Single Family Residence |
Style | House |
Building Name | FULFORD HOMES |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Vertical Realty |