Oscar Rojas
Red Global Realty
Oscar Rojas, Red Global Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Financial Fundamentals for Homebuyers...
by KCM Crew on 01/22/2021 at 11:00 am
Some Highlights When you’re thinking about buying a home, there are a few key steps to take […]
-
What Experts Are Saying about the 2021 Job Market
by KCM Crew on 01/21/2021 at 11:00 am
Earlier this month, the Bureau of Labor Statistics (BLS) released their most recent Jobs Report. […]
-
Owning a Home Is Still More Affordable Than...
by KCM Crew on 01/20/2021 at 11:00 am
If spending more time at home over the past year is making you really think hard about buying a […]
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Oscar Rojas
Red Global Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | 1010 Brickell Condo | 4811 | 1 | 1.5 | 975 | 2017 | $560,000 | 25 |
Miami | The Bond | 4002 | 1 | 1.5 | 830 | 2016 | $499,800 | 40 |
Miami | 1010 Brickell | 4108 | 1 | 1.5 | 759 | 2017 | $450,000 | 35 |
Miami Beach | Artecity Governor Condo | 102 | 1 | 1 | 651 | 1936 | $310,000 | 18 |
Miami | Vizcayne South Tower | 229 | 1 | 1 | 0 | 2008 | $310,000 | 10 |
Miami | Skyline on Brickell Condo | 510 | 1 | 1 | 791 | 2004 | $299,000 | 22 |
Sunny Isles Beach | Winston towers 600 | 2016 | 1 | 1.5 | 1061 | 1981 | $299,000 | 4 |
Miami | Four Midtown Miami Condo | H2011 | 1 | 1.5 | 761 | 2008 | $298,000 | 45 |
Miami Beach | Royal Embassy | 14C | 1 | 1.5 | 1036 | 1968 | $286,900 | 31 |
Miami Beach | West Bay Gardens | 516 | 1 | 2 | 752 | 1980 | $285,000 | 22 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Ritz Carlton Residences | 4604 | 2 | 2.5 | 0 | 2020 | $2,995,000 | 46 |
Key Biscayne | Casa del Mar | 22B | 2 | 2 | 1875 | 1971 | $1,450,000 | 51 |
Fort Lauderdale | Las Olas River House | 310 | 2 | 2.5 | 3223 | 2004 | $1,339,000 | 2 |
Miami Beach | The Meridian Condo | 311 | 2 | 2 | 1450 | 2005 | $899,000 | 33 |
Hallandale Beach | Hemisphere Condo | PHH | 2 | 2 | 1240 | 1971 | $825,000 | 12 |
Miami | Paraiso Bay Condo | 4905 | 2 | 3 | 1151 | 2018 | $720,000 | 42 |
Sunny Isles Beach | Oceania III Condo | 538 | 2 | 0 | 1760 | 1991 | $699,000 | 36 |
Miami Beach | Seacoast Condominium | 1012 | 2 | 2 | 1360 | 1966 | $660,000 | 36 |
North Miami Beach | The Harbour North Condo | 1003 | 2 | 2 | 1119 | 2018 | $589,000 | 18 |
Key Biscayne | Key Biscayne Ambassador | 509 | 2 | 2 | 1311 | 1975 | $585,000 | 25 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Key Biscayne | Grand Bay Tower | 202 | 3 | 5.5 | 3950 | 1999 | $2,999,000 | 31 |
North Miami Beach | The Harbour South Condo | 715 | 3 | 3 | 1556 | 2018 | $939,000 | 50 |
Aventura | Williams Island | 1609 | 3 | 3 | 2630 | 1995 | $699,000 | 30 |
Aventura | Artech Residences at Aven | 525 | 3 | 3.5 | 1869 | 2008 | $610,000 | 13 |
Aventura | Turnberry Isle North | 16L | 3 | 3 | 1600 | 1979 | $519,000 | 45 |
Doral | Neovita | 3 | 3.5 | 1743 | 2016 | $430,000 | 1 | |
Hallandale Beach | Avant Garde | 10 | 3 | 2 | 1360 | 1974 | $430,000 | 53 |
Doral | Doral House | 322 | 3 | 2 | 1510 | 1995 | $385,000 | 37 |
Miami | Valencia Townhomes | 3 | 2.5 | 1668 | 1987 | $359,000 | 27 | |
Miami | Royale Green Townhouse Se | 12948 | 3 | 2 | 1015 | 1971 | $350,000 | 17 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | St Tropez Condominium | 2UPH3 | 4 | 4.5 | 3020 | 2009 | $1,700,000 | 49 |
Miramar | Santorini at Viscaya | 4 | 2.5 | 1939 | 2005 | $400,000 | 30 | |
Delray Beach | Imperial Villas | 4 | 2 | 1600 | 1983 | $214,999 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Decoplage Condo | 1244 | Monthly | 845 | 1 | 1 | 1 | $3,500 | 38 |
Miami | One Paraiso Condo | 702 | Monthly | 959 | 1 | 1.5 | 1 | $3,500 | 6 |
Miami Beach | The Floridian Condo | 2005 | Monthly | 840 | 1 | 1 | 1 | $3,500 | 18 |
Miami | Brickell Heights West Con | 3604 | Monthly | 851 | 1 | 2 | 1 | $2,950 | 4 |
Miami | Gallery Art Condo | 1801 | Annually | 1068 | 1 | 1 | 1 | $2,250 | 4 |
Miami | Quantum on the Bay Condo | 4708 | Annually | 837 | 1 | 1 | 1 | $2,200 | 30 |
Fort Lauderdale | Watergarden Condo | 606 | Monthly | 820 | 1 | 1 | 1 | $2,100 | 42 |
Miami Beach | Artecity Governor Condo | 102 | Monthly | 651 | 1 | 1 | 1 | $2,000 | 28 |
Miami | Venetia Condo | 26H | Monthly | 800 | 1 | 1.5 | 1 | $1,900 | 26 |
Miami | 1800 Club Condo | 3008 | Annually | 839 | 1 | 1 | 1 | $1,850 | 25 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Jade Residences at Bricke | 2703 | Monthly | 1730 | 2 | 3 | 1 | $5,300 | 21 |
Fort Lauderdale | Tiffany House Condo | 903 | Annually | 878 | 2 | 1 | 1 | $4,750 | 41 |
Bal Harbour | Harbour House Condo | 835 | Monthly | 1056 | 2 | 2 | 1 | $4,500 | 47 |
Sunny Isles Beach | Parque Towers Condo | 2103 | Annually | 1524 | 2 | 3 | 1 | $4,300 | 41 |
Miami | 801 Sma Residences Condo | 2002 | Monthly | 1119 | 2 | 2.5 | 1 | $4,100 | 6 |
Miami Beach | The Waverly at South Beac | 2206 | Monthly | 1127 | 2 | 2 | 1 | $3,550 | 22 |
Fort Lauderdale | Edgewater Arms Co-op | 14C | Monthly | 1155 | 2 | 2 | 1 | $3,500 | 36 |
Sunny Isles Beach | Oceania II Condo | 825 | Monthly | 1460 | 2 | 2 | 1 | $3,400 | 9 |
Miami | Onyx on the Bay Condo | 1703 | Monthly | 1285 | 2 | 2.5 | 1 | $3,100 | 16 |
Aventura | Mystic Pointe Tower 500 C | 805 | Monthly | 1361 | 2 | 2 | 1 | $2,900 | 13 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Mosaic on Miami Beach Con | TH-1 | Monthly | 3267 | 3 | 4.5 | 1 | $15,000 | 21 |
Sunny Isles Beach | Acqualina Ocean Residence | 3605 | Monthly | 2214 | 3 | 3 | 1 | $14,000 | 40 |
Miami Beach | La Costa Condo | 1410/09 | Monthly | 3130 | 3 | 4 | 1 | $6,995 | 45 |
Miami | City of Miami South | 108 | Monthly | 1674 | 3 | 3 | 1 | $6,500 | 4 |
Sunny Isles Beach | Oceania II Condo | 621 | Monthly | 2430 | 3 | 3 | 1 | $5,500 | 32 |
Miami Beach | Haynsworth Beach Sub | 1 | Monthly | 2787 | 3 | 3 | 1 | $4,800 | 23 |
Aventura | Flamenco Condo-Tower I | 607 | Annually | 1465 | 3 | 3 | 1 | $2,900 | 29 |
Pembroke Pines | Villas Central | Monthly | 1686 | 3 | 3 | 1 | $2,550 | 22 | |
Miramar | Montclair | 2675 | Annually | 2099 | 3 | 3.5 | 1 | $2,500 | 8 |
Coconut Creek | Hillsboro Associates Plat | 6875 | Monthly | 1818 | 3 | 2.5 | 1 | $2,500 | 18 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 501N | Monthly | 3524 | 4 | 3.5 | 1 | $35,000 | 49 |
Miami | City of Miami South | 103 | Monthly | 2161 | 4 | 4.5 | 1 | $8,000 | 4 |
Miami | Ranchero Manors 1 St Addn | Annually | 1556 | 5 | 3 | 1 | $3,750 | 15 | |
Doral | Islands at Doral Northwes | Monthly | 2379 | 5 | 3 | 1 | $3,500 | 4 | |
Hollywood | MIC-LIL Estates | 2 | Monthly | 2814 | 4 | 2 | 1 | $2,300 | 17 |
Kissimmee | Storey Lake | 4865 | Annually | 2114 | 4 | 3.5 | 1 | $2,250 | 24 |
Sunrise | Sunrise Towne 1 | Annually | 1704 | 4 | 2.5 | 1 | $2,200 | 16 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Tamarac | 33321 | 1973 | 750 | 750 | 1 | 1.5 | $67,000 | 24 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33135 | 1957 | 1509 | 11800 | 2 | 2 | $689,000 | 32 |
Miami | 33137 | 2005 | 1174 | 1174 | 2 | 2.5 | $500,000 | 17 |
Miami Springs | 33166 | 1939 | 868 | 5000 | 2 | 1 | $385,000 | 2 |
Plantation | 33313 | 1960 | 1436 | 9135 | 2 | 2 | $345,200 | 39 |
Miramar | 33025 | 2014 | 1760 | 1145 | 2 | 2.5 | $330,000 | 39 |
Hollywood | 33024 | 1960 | 0 | 6890 | 2 | 1 | $310,000 | 14 |
Miami | 33169 | 1964 | 1040 | 9165 | 2 | 1 | $299,999 | 19 |
Oakland Park | 33334 | 1957 | 1044 | 6692 | 2 | 1 | $299,900 | 26 |
Hialeah | 33010 | 1949 | 1097 | 6000 | 2 | 1 | $295,000 | 5 |
Tamarac | 33321 | 2007 | 1230 | 1605 | 2 | 2.5 | $265,000 | 39 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33146 | 1958 | 1975 | 10430 | 3 | 2 | $1,350,000 | 38 |
Miami Shores | 33138 | 1955 | 2182 | 11700 | 3 | 2 | $949,000 | 21 |
Riviera Beach | 33404 | 1959 | 2099 | 9450 | 3 | 3 | $799,000 | 37 |
Pinecrest | 33156 | 1956 | 1547 | 16932 | 3 | 2 | $795,000 | 44 |
Miami | 33196 | 1996 | 2033 | 5560 | 3 | 2.5 | $725,000 | 41 |
Boca Raton | 33432 | 1958 | 2188 | 8254 | 3 | 2.5 | $685,000 | 43 |
Miami | 33155 | 1940 | 1576 | 9860 | 3 | 3 | $669,000 | 21 |
Miami | 33155 | 1940 | 3148 | 7500 | 3 | 2.5 | $615,000 | 23 |
Miami | 33143 | 1954 | 1726 | 8127 | 3 | 1.5 | $599,000 | 13 |
Plantation | 33325 | 2018 | 2196 | 2783 | 3 | 2.5 | $499,000 | 18 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 2022 | 2390 | 12425 | 7 | 6 | $9,990,000 | 9 |
Miami | 33133 | 1929 | 6268 | 28577 | 6 | 6.5 | $9,000,000 | 17 |
Miami Beach | 33140 | 1924 | 0 | 7320 | 4 | 4 | $1,950,000 | 29 |
Palm Beach Gardens | 33410 | 2005 | 5617 | 11467 | 5 | 6.5 | $1,800,000 | 61 |
Coral Gables | 33146 | 1953 | 2699 | 13215 | 4 | 3 | $1,624,800 | 26 |
Pompano Beach | 33062 | 1958 | 2759 | 7500 | 8 | 8 | $1,499,000 | 22 |
Miami Shores | 33138 | 1950 | 2764 | 13432 | 4 | 4 | $1,400,000 | 52 |
Southwest Ranches | 33332 | 1999 | 3854 | 100447 | 6 | 5.5 | $1,395,000 | 36 |
Surfside | 33154 | 1949 | 2594 | 6160 | 4 | 3 | $1,350,000 | 41 |
Miami | 33180 | 1972 | 3056 | 16318 | 5 | 3 | $1,350,000 | 20 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1320 | 2 | 2 | 1 | $2,725 | 14 |
Hollywood | Monthly | 1024 | 2 | 2 | 1 | $2,200 | 17 |
Miami | Monthly | 875 | 2 | 1 | 1 | $1,650 | 3 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2198 | 3 | 3 | 1 | $6,250 | 20 |
Miami Shores | Monthly | 1600 | 3 | 2 | 1 | $3,900 | 36 |
Margate | Annually | 2018 | 3 | 2 | 1 | $2,695 | 16 |
Miami | Monthly | 1665 | 3 | 2 | 1 | $2,650 | 13 |
Miami | Annually | 1498 | 3 | 2 | 1 | $2,600 | 34 |
Hollywood | Monthly | 2396 | 3 | 2 | 1 | $2,450 | 13 |
North Miami | Monthly | 2146 | 3 | 1 | 1 | $2,300 | 40 |
Homestead | Monthly | 1632 | 3 | 2.5 | 1 | $1,950 | 21 |
Hollywood | Monthly | 1136 | 3 | 1 | 1 | $1,750 | 10 |
Fort Lauderdale | Annually | 1028 | 3 | 1 | 1 | $1,700 | 39 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Southwest Ranches | Monthly | 8848 | 5 | 6 | 1 | $23,999 | 51 |
Palmetto Bay | Monthly | 4124 | 6 | 4.5 | 1 | $7,500 | |
Parkland | Annually | 4809 | 6 | 5.5 | 1 | $5,500 | 12 |
Miami | Annually | 1757 | 4 | 3 | 1 | $4,300 | 12 |
Miami Gardens | Monthly | 1730 | 4 | 2.5 | 1 | $3,500 | 18 |