Oscar Rojas
Red Global Realty
Oscar Rojas, Red Global Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
How Much Leverage Do Today’s House Sellers Have?
by KCM Crew on 02/24/2021 at 11:00 am
The housing market has been scorching hot over the last twelve months. Buyers and their high demand […]
-
The Reason Mortgage Rates Are Projected to...
by KCM Crew on 02/23/2021 at 11:00 am
We’re currently experiencing historically low mortgage rates. Over the last fifty years, the […]
-
Where Have All the Houses Gone?
by KCM Crew on 02/22/2021 at 11:00 am
In today’s housing market, it seems harder than ever to find a home to buy. Before the health […]
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Oscar Rojas
Red Global Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Roney Palace | 1019 | 1 | 1 | 900 | 1926 | $789,000 | 4 |
Miami | Brickell Flatiron | 2807 | 1 | 2 | 1107 | 2020 | $705,000 | 4 |
Miami | Brickell Heights East | 2905 | 1 | 2 | 852 | 2017 | $589,000 | 36 |
Miami | Reach at Brickell City | 1906 | 1 | 1.5 | 810 | 2016 | $530,000 | 7 |
Fort Lauderdale | The Ocean Resort | R2109 | 1 | 1 | 567 | 2009 | $470,000 | 16 |
Miami | Aria on the Bay Condo | 2804 | 1 | 1.5 | 745 | 2018 | $450,000 | 41 |
Miami | Quadro Residences | N-1011 | 1 | 1 | 728 | 2020 | $445,500 | 1 |
Miami | Brickell Height West | 4209 | 1 | 1.5 | 684 | 2017 | $434,900 | 8 |
Hollywood | La Playa | 702 | 1 | 1 | 595 | 1972 | $425,000 | 10 |
Miami Beach | Skylark | 312 | 1 | 2 | 1043 | 1954 | $415,000 | 14 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Setai Report & Residences | 2906 | 2 | 2 | 1316 | 2004 | $3,900,000 | 35 |
Miami Beach | One Hotel & Homes | 1115 | 2 | 2.5 | 1568 | 2015 | $2,600,000 | 27 |
Key Biscayne | Oceana Key Biscayne Condo | 305S | 2 | 2.5 | 1542 | 2014 | $1,999,999 | 40 |
Miami Beach | Green Diamond Condo | 3404 | 2 | 2 | 1490 | 2000 | $1,499,000 | 25 |
Miami Beach | The Bentley Bay | 1402 | 2 | 2 | 1499 | 2004 | $1,450,000 | 21 |
Miami | Brickell Flatiron | 3915 | 2 | 2.5 | 1446 | 2020 | $1,320,000 | 4 |
Miami | Ten Museum Park | 1602 | 2 | 2.5 | 1802 | 2007 | $1,300,000 | 45 |
Miami Beach | La Gorce Palace | 2405 | 2 | 2 | 1440 | 1995 | $1,178,000 | 21 |
Miami | Brickell Flatiron | 2801 | 2 | 2.5 | 1401 | 2020 | $1,175,000 | 6 |
Miami | One Tequesta Point | 1207 | 2 | 2.5 | 1650 | 1995 | $1,050,000 | 24 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Apogee | 1402 | 3 | 3.5 | 2756 | 2008 | $8,390,000 | 23 |
Sunny Isles Beach | Jade Signature Condo | 3703 | 3 | 4.5 | 0 | 2018 | $3,886,000 | 15 |
Miami Beach | Marea | 506 | 3 | 3.5 | 2154 | 2015 | $3,549,000 | 22 |
Key Biscayne | The Ocean Club | 601 | 3 | 5.5 | 2790 | 1998 | $2,695,000 | 9 |
Key Biscayne | Casa del Mar | 5A | 3 | 3 | 3120 | 1971 | $2,600,000 | 25 |
Miami Beach | Portofino Tower | 1601 | 3 | 2.5 | 2340 | 1996 | $2,499,000 | 29 |
Sunny Isles Beach | Acqualina Ocean Residence | 2802 | 3 | 3 | 2214 | 2006 | $2,100,000 | 11 |
Miami Beach | Roney Palace | 624-623 | 3 | 3 | 1560 | 1926 | $2,045,000 | 28 |
Miami | Brickell Flatiron | 5003 | 3 | 4.5 | 2211 | 2020 | $1,947,813 | 7 |
Miami Beach | 1500 Ocean Drive Condo | 1003 | 3 | 3 | 1740 | 1998 | $1,875,000 | 18 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Bath Club | 3005 | 5 | 6.5 | 5685 | 2006 | $12,950,000 | 22 |
Miami Beach | Fisher Island | 6854 | 4 | 4.5 | 4757 | 2019 | $10,900,000 | 2 |
Miami Beach | Fisher Island | 6833 | 4 | 4.5 | 4757 | 2019 | $10,400,000 | 60 |
Miami | Brickell Flatiron | 6206 | 4 | 5.5 | 4633 | 2020 | $9,450,000 | 6 |
Miami | Elysee | 5402 | 4 | 4.5 | 0 | 2021 | $3,833,000 | 29 |
Miami | Jade | 3701 | 4 | 4.5 | 3415 | 2004 | $3,050,000 | 30 |
Out of City | La Vista | 602 Salvador Bahia | 6 | 6 | 6135 | 2020 | $1,655,000 | 53 |
Sunny Isles Beach | St Tropez on the Bay 3 | TH-308 | 4 | 3.5 | 2789 | 2010 | $1,099,000 | 22 |
Miami | Palm Breeze Condo | 3 | 4 | 3.5 | 2569 | 2008 | $779,000 | 38 |
Doral | Doral Cay | 10457 | 4 | 3.5 | 2328 | 2014 | $555,000 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Surf Club Condo | N-712 | Monthly | 1227 | 1 | 1.5 | 1 | $25,000 | 18 |
Miami | Paramount Bay Condo | 2209 | Annually | 1128 | 1 | 2 | 1 | $5,000 | 5 |
Miami | One Paraiso | 4802 | Monthly | 959 | 1 | 1.5 | 1 | $4,750 | 35 |
Bal Harbour | Harbour House Condo | 514 | Monthly | 896 | 1 | 1.5 | 1 | $3,800 | 41 |
Miami | Sls Lux Residences Condo | 2607 | Monthly | 866 | 1 | 2 | 1 | $3,500 | 61 |
Miami | Sls Brickell | 4003 | Monthly | 880 | 1 | 2 | 1 | $3,400 | 35 |
Miami Beach | Oceanfront Plaza Condo | 404 | Monthly | 1075 | 1 | 1 | 1 | $3,200 | 31 |
Miami Beach | The Decoplage Condo | 1622 | Monthly | 850 | 1 | 1.5 | 1 | $3,000 | 49 |
Miami | Biscayne Beach Condo | 4109 | Monthly | 944 | 1 | 2 | 1 | $3,000 | 11 |
Miami | Brickell Heights East Con | 2905 | Monthly | 852 | 1 | 2 | 1 | $2,850 | 36 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Surf Club Condo | N-414 | Monthly | 1425 | 2 | 2.5 | 1 | $40,000 | 16 |
Miami Beach | Seaside Condo | 19242 | Monthly | 1875 | 2 | 2 | 1 | $30,000 | 35 |
Miami Beach | Portofino Tower Condo | 3506 | Annually | 1960 | 2 | 2.5 | 1 | $8,500 | 27 |
Miami Beach | Murano Grande at Portofin | 1709 | Monthly | 1437 | 2 | 2 | 1 | $7,500 | 21 |
Miami Beach | Bentley Bay North | 2114 | Monthly | 1058 | 2 | 2 | 1 | $6,500 | 39 |
Miami Beach | Yacht Club at Portofino C | 1102 | Monthly | 1130 | 2 | 2 | 1 | $5,500 | 28 |
Miami Beach | Green Diamond Condo | 2507 | Monthly | 1380 | 2 | 2 | 1 | $5,200 | 6 |
Sunny Isles Beach | TDR Tower III Condo | 2107 | Annually | 2084 | 2 | 3 | 1 | $5,000 | 26 |
Miami Beach | Artepark South Condo | 406 | Monthly | 1226 | 2 | 2 | 1 | $4,850 | 33 |
Sunny Isles Beach | Sands Pointe Ocean Beach | TS-04 | Annually | 1820 | 2 | 2 | 1 | $4,500 | 22 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 802N | Monthly | 2839 | 3 | 3.5 | 1 | $40,000 | 7 |
Bal Harbour | St Regis Bal Harbour | 902S | Monthly | 2839 | 3 | 3.5 | 1 | $27,000 | 29 |
Sunny Isles Beach | 15701 Collins Condo | 1801 | Monthly | 2688 | 3 | 4.5 | 1 | $20,000 | |
Miami | 801 Sma Residences Condo | 2801 | Monthly | 1613 | 3 | 4 | 1 | $9,200 | 22 |
Miami | Brickell Heights East | 4601 | Monthly | 1515 | 3 | 3.5 | 1 | $9,000 | 15 |
Sunny Isles Beach | The Pinnacle Condo | 3801 | Monthly | 2090 | 3 | 3 | 1 | $8,000 | 16 |
Sunny Isles Beach | The Pinnacle Condo | 1205 | Monthly | 1840 | 3 | 3 | 1 | $7,500 | 36 |
Sunny Isles Beach | Ocean Four Condo | 3801 | Annually | 2755 | 3 | 3.5 | 1 | $7,500 | 40 |
Sunny Isles Beach | TDR Tower II Condo | 4303 | Monthly | 1962 | 3 | 3 | 1 | $7,000 | 42 |
Hallandale Beach | Beachwalk Condominium | T3202 | Monthly | 1577 | 3 | 3 | 1 | $7,000 | 37 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Surf Club Condo | N-413 | Monthly | 4328 | 4 | 4.5 | 1 | $100,000 | 26 |
Surfside | Champlain Towers South Co | PH-A | Monthly | 4500 | 4 | 3.5 | 1 | $25,000 | 21 |
Miami | Paramount Miami Worldcente | 2712 | Annually | 2320 | 4 | 4 | 1 | $9,500 | 96 |
Sunrise | Artesia | Monthly | 1894 | 4 | 3.5 | 1 | $3,300 | 10 | |
Miami | Silver Bluff Homesites | 3291 | Monthly | 2000 | 4 | 2.5 | 1 | $2,950 | 36 |
Hialeah | Aragon | 3316 | Monthly | 0 | 4 | 2.5 | 1 | $2,499 | 18 |
Sunrise | Savannah P U D Plat 3 | Annually | 1541 | 4 | 2.5 | 1 | $2,400 | 4 | |
Hialeah | Bonita Golf View Townvill | 2007 | Monthly | 1590 | 4 | 3 | 1 | $2,300 | 8 |
Miami Beach | Amd Pl of 2 Nd Ocean Front | 1 | Annually | 9216 | 12 | 12 | 1 | $1,650 | 12 |
Gainesville | Lamancha | 57 | Annually | 0 | 4 | 1.5 | 1 | $1,150 | 20 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hollywood | 33020 | 1953 | 1053 | 20515 | 2 | 1 | $1,100,000 | 5 |
Miami | 33129 | 1940 | 1937 | 6350 | 2 | 3 | $900,000 | 43 |
Miami Shores | 33138 | 1943 | 1428 | 9600 | 2 | 2 | $849,000 | 48 |
North Bay Village | 33141 | 1950 | 1242 | 7140 | 2 | 2 | $649,000 | 19 |
Miami | 33129 | 1939 | 1265 | 8970 | 2 | 1.5 | $629,000 | 26 |
Coral Gables | 33134 | 1940 | 1164 | 5650 | 2 | 1 | $549,000 | 16 |
El Portal | 33150 | 1948 | 0 | 0 | 2 | 1 | $515,000 | 4 |
Miami Shores | 33150 | 1941 | 1324 | 9225 | 2 | 2 | $480,000 | 12 |
North Miami Beach | 33162 | 1955 | 1184 | 6050 | 2 | 2 | $455,000 | 28 |
Miami Springs | 33166 | 1966 | 2624 | 9525 | 2 | 2 | $415,000 | 20 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1942 | 1835 | 16800 | 3 | 2 | $2,790,000 | 18 |
Miami | 33137 | 1923 | 2948 | 6250 | 3 | 2 | $2,200,000 | 60 |
Key Largo | 33037 | 1982 | 0 | 0 | 3 | 4 | $1,995,000 | 100 |
Coral Gables | 33143 | 1954 | 1890 | 22000 | 3 | 2 | $1,650,000 | 10 |
Miami Beach | 33140 | 1946 | 2474 | 7320 | 3 | 3 | $1,650,000 | 36 |
Coral Gables | 33146 | 1961 | 2378 | 9375 | 3 | 2.5 | $1,300,000 | 41 |
Miami Beach | 33139 | 1921 | 1080 | 2499 | 3 | 2 | $1,200,000 | 3 |
Miami | 33133 | 1948 | 1913 | 6556 | 3 | 2.5 | $1,199,000 | 47 |
OTHER FL Key | 33042 | 2013 | 1954 | 18000 | 3 | 2.5 | $950,000 | 26 |
Coral Gables | 33134 | 1972 | 2003 | 5000 | 3 | 2 | $935,000 | 32 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33143 | 2000 | 9724 | 37986 | 6 | 7.5 | $25,000,000 | 16 |
Golden Beach | 33160 | 2016 | 9092 | 16500 | 8 | 10 | $15,500,000 | 46 |
Miami Beach | 33140 | 2018 | 5855 | 12223 | 6 | 7 | $11,690,000 | 31 |
Fort Lauderdale | 33316 | 2001 | 6364 | 15000 | 7 | 6.5 | $6,299,999 | 60 |
Miami | 33137 | 1940 | 3207 | 6300 | 5 | 5 | $4,900,000 | 17 |
Miami | 33143 | 1998 | 6199 | 32539 | 7 | 7 | $4,795,000 | 49 |
Pinecrest | 33156 | 2017 | 0 | 37897 | 7 | 7 | $4,750,000 | 47 |
North Miami | 33181 | 2022 | 0 | 10498 | 6 | 6.5 | $4,400,000 | 5 |
Key Biscayne | 33149 | 2004 | 3760 | 7500 | 6 | 6 | $3,190,000 | 33 |
Bay Harbor Islands | 33154 | 1951 | 3490 | 10650 | 6 | 5.5 | $2,999,999 | 19 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Islamorada | Monthly | 904 | 1 | 1 | 1 | $2,800 | 44 |
Miami | Monthly | 1650 | 1 | 1 | 1 | $1,300 | 23 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1800 | 2 | 2 | 1 | $2,650 | 54 |
Pembroke Pines | Monthly | 1238 | 2 | 2 | 1 | $2,350 | 17 |
Plantation | Annually | 1438 | 2 | 2 | 1 | $2,200 | 27 |
Hollywood | Monthly | 1125 | 2 | 1 | 1 | $2,050 | 20 |
Miami | Annually | 1145 | 2 | 2 | 1 | $2,000 | 13 |
Hollywood | Annually | 750 | 2 | 1 | 1 | $1,675 | 7 |
Tamarac | Annually | 981 | 2 | 1 | 1 | $1,500 | 35 |