6620 INDIAN CREEK DR #PH714, Miami Beach
$1,049,000 USD 3 3.5
Pictures
Map












Contact us
Schedule Tour
Address | 6620 INDIAN CREEK DR #PH714, Miami Beach |
Building Name | Peloro |
Type of Property | Condominium |
Price | $1,049,000 |
Property Status | Active |
MLS Number | A10755247 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Year Built | 2016 |
Garage Spaces Number | 2 |
Folio Number | 02-32-11-097-0900 |
Days on Market | 64 |
Detailed Description: This Stunning Peloro Penthouse with large Rooftop Terrace is Situated on the western shores of the isle of Miami Beach, Peloro building delivers the many advantages and privileges of being a beach resident. Besides being home to the iconic Art Deco district, Miami Beach also boasts amazing beaches recreation centers, golf courses, tennis facilities, water parks, and vibrant festivals throughout the year. It is also where you’ll find one of the area’s top hospitals, Mt. Sinai, and many of the district’s top schools. Amazing opportunity for short term rental businesses, the property can be leased 12 times a year to generate income.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6620 INDIAN CREEK DR |
Section | 11 |
Financial Information
Price | $1,049,000 |
Price per Foot | $0 |
Folio Number | 02-32-11-097-0900 |
Association Fee Paid | Monthly |
Tax Amount | $15,739 |
Tax Year | 2018 |
Possession Information | Other |
Full Descriptions
Detailed Description | This Stunning Peloro Penthouse with large Rooftop Terrace is Situated on the western shores of the isle of Miami Beach, Peloro building delivers the many advantages and privileges of being a beach resident. Besides being home to the iconic Art Deco district, Miami Beach also boasts amazing beaches recreation centers, golf courses, tennis facilities, water parks, and vibrant festivals throughout the year. It is also where you’ll find one of the area’s top hospitals, Mt. Sinai, and many of the district’s top schools. Amazing opportunity for short term rental businesses, the property can be leased 12 times a year to generate income. |
Property View | Intracoastal View |
Water Access | Dock Available |
Floor Description | Tile |
Interior Features | First Floor Entry |
Exterior Features | Other, West Of Us1 |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator |
Amenities | Elevator (s), Exercise Room |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Valet |
Parking Restrictions | Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | Peloro |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Cays LLC |