460 NORTH EAST 28 ST #2806, Miami
$3,700 USD 2 2
Pictures
Map

















Contact us
Schedule Tour
Address | 460 NORTH EAST 28 ST #2806, Miami |
Building Name | Iconbay Condo |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $3,700 |
Property Status | Active |
MLS Number | A10780419 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1073 |
Year Built | 2015 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-32-30-091-2170 |
Zoning Information | MIAMI |
Days on Market | 14 |
Detailed Description: Unobstructed and amazing views from this designer appointed, fully furnished 2 bedrooms, 2 bathrooms apartment at Icon Bay. Spacious, bright and fully equipped.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33137 |
Address | 460 NORTH EAST 28 ST |
Section | 30 |
Zip Code (4 Digits) | 4911 |
Financial Information
Price | $3,700 |
Price per Foot | $0 |
Folio Number | 01-32-30-091-2170 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Unobstructed and amazing views from this designer appointed, fully furnished 2 bedrooms, 2 bathrooms apartment at Icon Bay. Spacious, bright and fully equipped. |
How to Reach | Biscayne Blvd North bound to NE 28th Street, make a right the building will be at the end of the street. |
Property View | Bay, Intracoastal View, Ocean |
Water Access | None |
Design Description | High Rise |
Roof Description | Concrete |
Floor Description | Ceramic Floor, Tile |
Interior Features | Cooking Island, Elevator, Walk-In Closet (s) |
Exterior Features | Open Balcony, Tennis Court (s) |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Pool Description | In Ground, Community, Heated |
Amenities | Bar, Gated, Community Pool, Elevator (s), Exercise Room, Management On Site |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Guest, Valet, Limited #Of Vehicle |
Parking Restrictions | Guest, Valet, Limited #Of Vehicle |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1073 |
Zoning Information | MIAMI |
Year Built | 2015 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | Iconbay Condo |
Construction Type | CBS Construction |
Stories Number | 42 |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | TS International Realty |