68 SOUTH EAST 6TH STREET #2403, Miami
$6,200 USD 3 3.5
Pictures
Map























Contact us
Schedule Tour
Address | 68 SOUTH EAST 6TH STREET #2403, Miami |
Building Name | REACH BRICKELLCITYCENTRE |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $6,200 |
Property Status | Active |
MLS Number | A10781177 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2066 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 01-41-38-167-1800 |
Zoning Information | 6408 |
Days on Market | 12 |
Detailed Description: Experience the BRICKELL CITY CENTRE lifestyle at REACH. Spacious 03 Line with 2,258 Sq. Ft of total Space available for Rent with 3 Bedrooms, Den and 3.5 Baths. Luxuriously appointed with Marble Floors, Bosch appliances, Italian Cabinetry and more. Bask on the spectacular views of the Brickell Bay and skyline from your balcony. Relax at the spa’s hammam, or its heated pools with towel service on weekends. Choose your favorite fitness class available exclusively for the residents at its fitness center. Enjoy any of its first class amenities and get to live yourself, the perks of being a Brickell City Centre resident. Live, work and play in one of Miami’s BEST locations. *The Building doesn’t allow pets. The only pets allowed by the association are service animals with the proper documentation*
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 68 SOUTH EAST 6TH STREET |
Section | 38 |
Financial Information
Price | $6,200 |
Price per Foot | $0 |
Folio Number | 01-41-38-167-1800 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Experience the BRICKELL CITY CENTRE lifestyle at REACH. Spacious 03 Line with 2,258 Sq. Ft of total Space available for Rent with 3 Bedrooms, Den and 3.5 Baths. Luxuriously appointed with Marble Floors, Bosch appliances, Italian Cabinetry and more. Bask on the spectacular views of the Brickell Bay and skyline from your balcony. Relax at the spa’s hammam, or its heated pools with towel service on weekends. Choose your favorite fitness class available exclusively for the residents at its fitness center. Enjoy any of its first class amenities and get to live yourself, the perks of being a Brickell City Centre resident. Live, work and play in one of Miami’s BEST locations. *The Building doesn’t allow pets. The only pets allowed by the association are service animals with the proper documentation* |
How to Reach | GOOGLE MAPS |
Property View | Bay, Other |
Water Access | None |
Design Description | High Rise |
Roof Description | Other |
Floor Description | Marble |
Interior Features | Closet Cabinetry, 3 Bedroom Split, Walk-In Closet (s), Den / Library / Office |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator, Wall Oven, Washer |
Pool Description | In Ground, Community, Heated, Hot Tub |
Amenities | Gated, Community Pool, Exercise Room, Management On Site, Child Play Area, Sauna, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space, Parking Garage, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 1 Space, Parking Garage, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2066 |
Zoning Information | 6408 |
Year Built | 2016 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Model Name | 3 BED, DEN 3.5 BATHS |
Building Name | REACH BRICKELLCITYCENTRE |
Development Name | Reach |
Stories Number | 43 |
Street Direction | South East |
Garage Spaces Number | 1 |
Listed with | Miami Residential Group |