1514 DELGADO AVE, Coral Gables
$830,000 USD 3 2.5
Pictures
Map











Contact us
Schedule Tour
Address | 1514 DELGADO AVE, Coral Gables |
Building Name | CORAL GABLES RIV SEC 6 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $830,000 |
Property Status | Active |
MLS Number | A10780210 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1780 |
Lot Size | 7500 |
Year Built | 1957 |
Garage Spaces Number | 1 |
Folio Number | 03-41-30-002-0847 |
Zoning Information | 0100 |
Days on Market | 13 |
Detailed Description: Move right in! Completely remodeled home near the University of Miami! No through street for added privacy. Call listing agent to schedule a showing!
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33146 |
Address | 1514 DELGADO AVE |
Section | 30 |
Zip Code (4 Digits) | 2415 |
Financial Information
Price | $830,000 |
Price per Foot | $0 |
Folio Number | 03-41-30-002-0847 |
Tax Amount | $7,422 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Move right in! Completely remodeled home near the University of Miami! No through street for added privacy. Call listing agent to schedule a showing! |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Barrel Roof |
Floor Description | Tile |
Interior Features | First Floor Entry, Great Room |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1780 |
Lot Size | 7500 |
Zoning Information | 0100 |
Year Built | 1957 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | CORAL GABLES RIV SEC 6 |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 1 |
Listed with | CG International Realty LLC |