290 NORTH WEST 50TH ST, Miami
$260,000 USD 2 1
Pictures
Map






Contact us
Schedule Tour
Address | 290 NORTH WEST 50TH ST, Miami |
Building Name | BUENA VISTA HEIGHTS EXTEN |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $260,000 |
Property Status | Active |
MLS Number | A10780505 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 837 |
Lot Size | 8637 |
Year Built | 1939 |
Folio Number | 01-31-24-018-0310 |
Zoning Information | 5700 |
Days on Market | 13 |
Detailed Description: Single family, tenant occupied property. Ideal for investors. Lot zoned duplex.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33127 |
Address | 290 NORTH WEST 50TH ST |
Section | 24 |
Zip Code (4 Digits) | 2151 |
Financial Information
Price | $260,000 |
Price per Foot | $0 |
Folio Number | 01-31-24-018-0310 |
Tax Amount | $4,230 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Single family, tenant occupied property. Ideal for investors. Lot zoned duplex. |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Other |
Floor Description | Other |
Interior Features | First Floor Entry, Other |
Exterior Features | None |
Furnished Information | Unfurnished |
Equipment Appliances | Other Equipment / Appliances |
Cooling Description | Other |
Heating Description | Other |
Water Description | Municipal Water |
Sewer Description | Other |
Parking Description | Attached Carport, Driveway |
Parking Restrictions | Attached Carport, Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 837 |
Lot Size | 8637 |
Zoning Information | 5700 |
Year Built | 1939 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | BUENA VISTA HEIGHTS EXTEN |
Construction Type | Other |
Street Direction | North West |
Listed with | Pacheco and Associates, LLC |